Tariff 2008

 Dates  Flat 1  Flat 2  Flat 3   Flat 4   Flat 5   Flat 6   Flat 7   Flat 8
 up to May 17  125  160  165  185  135  165  205  175
 May 17 - May 31  145  175  184  240  160  175  230  240
 May 31 - June 7  165  218  226  275  200  218  280  275
 June 7 - June 14  185  226  237  315  215  226  340  310
 June 14 - June 28  210  258  264  345  240  258  360  350
 June 28 - July 12  230  268  278  360  250  268  400  365
 July 12 - Aug 23  250  285  298  425  280  285  460  400
 Aug 23 - Aug 30  245  279  286  410  270  269  430  390
 Aug 30 - Sept 6  240  253  272  345  245  243  375  345
 Sept 6 - Sept 13  205  234  256  290  214  232  325  285
 Sept 13 - Sept 27  160  189  230  270  170  196  275  245
 Sept 27 onwards  125  160  165  185  135  165  205  175


  • Each flat is fully equipped with cooker, fridge, microwave, colour television with digital (freeview)
  • All flats are cleaned and maintained to a high standard.
  • All double bed are 4' 6'' single beds are 3'
  • Flat 7 has two 2'6'' beds these are for children only
  • We have no wall beds
  • Hot water and linen is supplied
  • Please bring your own towels
  • Electricity is metered,
  • Part central heating is included from October to May in all flats
  • Parking one car per flat
  • Flats are available from 2pm on the day of arrival until 10 am on the day of departure
click here to go to enquiry form


Tregarth Holiday Flats : 8 Adelphi Road : Paignton :TQ4 6AW
Tel: 01803 558458   Email:tregarthpaignton@aol.com
[home page] [facilities] [tariff & terms] [find us] [contact us]

[ ©Stratton Media ]